Fixed castor, steel support, top plate fitting 145x110mm.Wheel 125mm, polyamide plain bearing
Technical data | |
---|---|
Type of support | Fixed |
Type of fitting | top plate |
Wheel Material | Polyamide |
Wheel Center | Polyamide |
Standard | EN-12532 |
Top Plate (mm) | 145x110mm |
Bolt Holes Spacing (mm) | 115x80mm |
Thread Width (mm) | 35mm |
shA Hardness | 90shA |
Static Load Capacity (Kg) | 590Kg |
Thermal Range (oC) | -15C / +80C |
Holes Diameter (mm) | 10mm |
Other dimensions | ||||
---|---|---|---|---|
Product Code | Wheel Diameter | Bearing Type | Height | Capacity |
6-063-N.B-TF | 63mm | Plain bearing | 78mm | 85Kg |
6-075-N.B-TF | 75mm | Plain bearing | 94mm | 120Kg |
6-100-N.B-TF | 100mm | Plain bearing | 125mm | 225Kg |
6-150-N.B-TF | 150mm | Plain bearing | 182mm | 360Kg |
Resistance to chemicals
Resistance to shocks
Resistance in wet conditions
Long service life
Low rolling resistance
Working temperature from -15C up to +80C
Not suitability for uneven floors
Relatively high load capacity