Fixed castor, steel support, top plate fitting 105x85mm.Wheel 125mm, polyamide roller bearing
Technical data | |
---|---|
Type of support | Fixed |
Type of fitting | top plate |
Wheel Material | Polyamide |
Wheel Center | Polyamide |
Standard | EN-12532 |
Top Plate (mm) | 105x85mm |
Bolt Holes Spacing (mm) | 80x60mm |
Thread Width (mm) | 40mm |
shA Hardness | 90shA |
Static Load Capacity (Kg) | 500Kg |
Thermal Range (oC) | -15C / +80C |
Holes Diameter (mm) | 8mm |
Other dimensions | ||||
---|---|---|---|---|
Product Code | Wheel Diameter | Bearing Type | Height | Capacity |
E-100-N.B-TF | 100mm | Plain bearing | 128mm | 225Kg |
E-100-N.R-TF | 100mm | Roller bearing | 128mm | 225Kg |
E-125-N.B-TF | 125mm | Plain bearing | 154mm | 250Kg |
Resistance to chemicals
Resistance to shocks
Resistance in wet conditions
Long service life
Low rolling resistance
Working temperature from -15C up to +80C
Not suitability for uneven floors
Relatively high load capacity