Stainless total lock castor 75mm for light trolleys,wheel made of grey rubber,plain bearing.Fitting with square expander 31/35

Total lock castor 75mm from grey rubber (SX075TPAEQS(31/35)BKGX)

SX075TPAEQS(31/35)BKGX

Swivel+brake castor, stainless support, expander square 31/35mm.Wheel 75x32mm,non marking grey rubber (82shA) plain bearing,stainless threadguards

products_height4-2,33/8" plaiproducts_diametern_bearing3" products_weight154,322Lb
stainlessStainless bearing_typePlain bearing

Notice: the wheel can be available also in different hardness 55shA, 72shA etc. upon request
Technical data
Type of support Swivel+brake
Type of fitting Expander
Wheel Material Grey rubber
Wheel Center Polypropylene
Standard EN-12530
Offset (in) 1-0,816/8"
Expander (in) Square expander 1,22/1,28''
Thread Width (in) 1-2,072/8"
shA Hardness 82shA
Static Load Capacity (Lb) 308,644Lb
Thermal Range (F) -26,11F/+48F
Swivel Ratio (in) 3-5,92/8"
Other dimensions
Product Code Wheel Diameter Bearing Type Height Capacity
SX075TPAEQS(21/24)BKGX 3" Plain bearing 4-2,33/8" 154,322Lb
SX075TPAEQS(24/27)BKGX 3" Plain bearing 4-2,33/8" 154,322Lb
SX075TPAEQS(27/31)BKGX 3" Plain bearing 4-2,33/8" 154,322Lb
SX075TPCEQS(21/24)BKGX 3" Ball bearings 4-2,33/8" 154,322Lb
SX075TPCEQS(24/27)BKGX 3" Ball bearings 4-2,33/8" 154,322Lb
SX075TPCEQS(27/31)BKGX 3" Ball bearings 4-2,33/8" 154,322Lb
SX075TPCEQS(31/35)BKGX 3" Ball bearings 4-2,33/8" 154,322Lb
SX100TPAEQS(21/24)BKGX 4" Plain bearing 5-1,417/8" 198,414Lb
SX100TPAEQS(24/27)BKGX 4" Plain bearing 5-1,417/8" 198,414Lb
SX100TPAEQS(27/31)BKGX 4" Plain bearing 5-1,417/8" 198,414Lb
SX100TPAEQS(31/35)BKGX 4" Plain bearing 5-1,417/8" 198,414Lb
SX100TPCEQS(21/24)BKGX 4" Ball bearings 5-1,417/8" 198,414Lb
SX100TPCEQS(24/27)BKGX 4" Ball bearings 5-1,417/8" 198,414Lb
SX100TPCEQS(27/31)BKGX 4" Ball bearings 5-1,417/8" 198,414Lb
SX100TPCEQS(31/35)BKGX 4" Ball bearings 5-1,417/8" 198,414Lb
SX125TPAEQS(21/24)BKGX 5" Plain bearing 6-1,291/8" 220,46Lb
SX125TPAEQS(24/27)BKGX 5" Plain bearing 6-1,291/8" 220,46Lb
SX125TPAEQS(27/31)BKGX 5" Plain bearing 6-1,291/8" 220,46Lb
SX125TPAEQS(31/35)BKGX 5" Plain bearing 6-1,291/8" 220,46Lb
SX125TPCEQS(21/24)BKGX 5" Ball bearings 6-1,291/8" 220,46Lb
SX125TPCEQS(24/27)BKGX 5" Ball bearings 6-1,291/8" 220,46Lb
SX125TPCEQS(27/31)BKGX 5" Ball bearings 6-1,291/8" 220,46Lb
SX125TPCEQS(31/35)BKGX 5" Ball bearings 6-1,291/8" 220,46Lb
SX150TPAEQS(21/24)BKGX 6" Plain bearing 7-1,165/8" 220,46Lb
SX150TPAEQS(24/27)BKGX 6" Plain bearing 7-1,165/8" 220,46Lb
SX150TPAEQS(27/31)BKGX 6" Plain bearing 7-1,165/8" 220,46Lb
SX150TPAEQS(31/35)BKGX 6" Plain bearing 7-1,165/8" 220,46Lb
SX150TPCEQS(21/24)BKGX 6" Ball bearings 7-1,165/8" 220,46Lb
SX150TPCEQS(24/27)BKGX 6" Ball bearings 7-1,165/8" 220,46Lb
SX150TPCEQS(27/31)BKGX 6" Ball bearings 7-1,165/8" 220,46Lb
SX150TPCEQS(31/35)BKGX 6" Ball bearings 7-1,165/8" 220,46Lb

My enquiry list (4)

  • Stainless total lock castor 100mm for light trolleys,wheel made of polyamide,plain bearing.Bolt hole fitting SX100NAHSBK Total lock castor 100mm from polyamide (SX100NAHSBK)
  • Stainless swivel castor 100mm for light trolleys,wheel made of polyamide,plain bearing.Fitting with round expander 23/26 MX100NAERS(23/26) Swivel castor 100mm from polyamide (MX100NAERS(23/26))
  • Zinc plated industrial swivel castor for trolleys.Elastic polyurethane with Aluminium rim and Double ball bearings.Top plate fitting LR-125-AOE.S-TS Swivel castor 125mm Elastic polyurethane,Aluminium rim (LR-125-AOE.S-TS)
  • Zinc plated industrial swivel castor for trolleys.Non marking elastic rubber with polyamide rim and Double ball bearings.Top plate fitting E-125-NE.S-TS Swivel castor 125mm Non marking elastic rubber,Polyamide rim (E-125-NE.S-TS)